Home

Corporate Overview

Products

Operations

Global Presence

Quality Control

Contact Us

Enquiry

 

Ferro Alloys

Ferro Alloys Process

Stainless Steel

Stainless Steel Process

Graphical Analysis
 
 

 
Home  ::  Products  :: Ferro Alloys

 

  • High Carbon Ferro Manganese
     

  • High Carbon Silico Manganese
     

  • Medium Carbon Silico Manganese
     

  • High Carbon Ferro Chrome
     

  • Low Carbon Silico Manganese
     

  • Medium Carbon Ferro Manganese
     

 

TECHNICAL SPECIFICATIONS
 

High Carbon Silico Manganese

Grade I II III IV
Mn 60%-65% 60%-65% 60%-65% 65%-70%
Si 13% 14% 15% 15%-20%
C 2.50% 2-2.5% 2-2.5% 2-2.25%
S 0.05% 0.05% 0.05% 0.05%
P 0.35% 0.35% 0.35% 0.35%
Size 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice

 

High Carbon Ferro Manganese

Grade I II III IV
Mn 65%-70% 70%-75% 75%-80% 78%-83%
Si 1.5-2% Max 1.5-2% Max 1.5-2% Max 1.5-2% Max
C 6%-8% Max 6%-8% Max 6%-8% Max 6%-8% Max
S 0.05% Max 0.05% Max 0.05% Max 0.05% Max
P 0.2%-0.40% 0.2%-0.40% 0.2%-0.40% 0.2%-0.40%
Size 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice
 

 
Medium Carbon Sillico Manganese Low Carbon Sillico Manganese High Carbon Ferro Chrome
Grade I II III IV
Mn 55%-60% 55%-60% 60%-65% 60%-65%
Si 22%-25% Max 25%-30% Max 3.5%Max 2.5%-3.5%Max
C 0.5% Max 0.1%-0.2% Max 6%-8% 6%-8%
S 0.05% Max 0.05% Max 0.06% Max 0.06% -0.8% Max
P 0.2%-0.40% 0.2%-0.40% 0.4%-0.5%Max 0.4%-0.5% Max
Size 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice 10-150 mm/or as per customer choice
 
 

Medium Carbon Ferro Manganese

Grade I II III IV
Mn 70% 70% 70% Min
C 1% 1.5% 2% Max
Si 1% 1.5% 2% Max
P 0.25% 0.25% 0.25% Max
S 0.05% 0.05% 0.05% Max
 
Grade I II III IV
Mn 75% 75% 75% Min
C 1% 1.5% 2% Max
Si 1% 1.5% 2% Max
P 0.25% 0.25% 0.25% Max
S 0.05% 0.05% 0.05% Max
 
Grade I II III IV
Mn 78% 78% 78% Min
C 1% 1.5% 2% Max
Si 1% 1.5% 2% Max
P 0.25% 0.25% 0.25% Max
S 0.05% 0.05% 0.05% Max
 
Grade I II III IV
Mn 80% 80% 80% Min
C 1% 1.5% 2% Max
Si 1% 1.5% 2% Max
P 0.25% 0.25% 0.25% Max
S 0.05% 0.05% 0.05% Max
* Size as per Customer choice
 
 
Home | Corporate Overview | Products | Operations | Global Presence | Quality Control | Contact Us | Enquiry
© copyright 2009 Shyam Ferro Alloys Ltd., All right are reserved.